Senior British Club League 2024/25
Urban TTC 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Championship Division-Nottingham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Krish Chotai | 08 | 088% | 0245 | 02 | 3,3,3,1 |
William Maybanks | 06 | 067% | 0000 | 01 | 3,1,1 |
Alim Hirji | 29 | 055% | 0954 | 03 | 3,3,0,0,3,3 |
Liam McTiernan | 23 | 052% | 0091 | 01 | 0,1,1,0,1,3 |
Jasmin Wong | 08 | 050% | 0738 | 01 | 0,3,3,0 |
Niall Cameron | 08 | 050% | 0040 | 00 | 3,1,1,0 |
Gergely Urban | 04 | 050% | 0555 | 00 | 1,1 |
Barney Mindlin | 28 | 036% | 0421 | 01 | 0,3,0,1,0,0 |
Pablo Ramirez Rioja | 20 | 035% | 0549 | 00 | 1,1,0,1,1,1 |
Leon Thomson | 08 | 012% | 0579 | 00 | 1,0,0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Woodford Wells TTC 1 | Home | 13 Apr 2025 | 03-50 | 03 | Alim Hirji |
Milton Keynes | Away | 13 Apr 2025 | 06-20 | 06 | Alim Hirji |
Nottingham TTC 1 | Home | 12 Apr 2025 | 01-70 | 01 | Howard Onweng |
Wymondham | Away | 12 Apr 2025 | 02-60 | 02 | Umair Mauthoor |
BATTS 2 | Home | 12 Jan 2025 | 03-50 | 03 | Alim Hirji |
Wensum 1 | Away | 12 Jan 2025 | 06-20 | 06 | Jasmin Wong |
Perry Dale 08 | Away | 11 Jan 2025 | 06-20 | 06 | Barney Mindlin |
Ormesby 2 | Home | 11 Jan 2025 | 02-60 | 02 | Joshua Weatherby |
Ormeau 1 | Away | 07 Dec 2024 | 04-40 | 04 | Jonathan Mooney |
Woodford Wells TTC 1 | Away | 07 Dec 2024 | 03-50 | 03 | Lucas Papantoniou |
Milton Keynes | Home | 17 Nov 2024 | 08-00 | 08 | William Maybanks |
Nottingham TTC 1 | Away | 17 Nov 2024 | 04-40 | 04 | Krish Chotai |
Wymondham | Home | 16 Nov 2024 | 06-20 | 06 | Krish Chotai |
BATTS 2 | Away | 16 Nov 2024 | 05-30 | 05 | Liam McTiernan |
Wensum 1 | Home | 22 Sept 2024 | 04-40 | 04 | Lauren Spink |
Perry Dale 08 | Home | 22 Sept 2024 | 03-50 | 03 | Max Radiven |
Ormesby 2 | Away | 21 Sept 2024 | 02-60 | 02 | Zac Greenhough |
Ormeau 1 | Home | 21 Sept 2024 | 01-70 | 01 | Jonathan Mooney |
Championship Division-Nottingham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BATTS 2 | 18 | 15 | 1 | 2 | 100 | 44 | 21% | 31 |
2 | Ormesby 2 | 18 | 10 | 2 | 6 | 80 | 64 | 15% | 22 |
3 | Wymondham | 18 | 9 | 3 | 6 | 80 | 64 | 14% | 21 |
4 | Ormeau 1 | 18 | 9 | 3 | 6 | 78 | 66 | 14% | 21 |
5 | Perry Dale 08 | 18 | 7 | 4 | 7 | 71 | 73 | 12% | 18 |
6 | Nottingham TTC 1 | 18 | 7 | 3 | 8 | 75 | 69 | 11% | 17 |
7 | Urban TTC 1 | 18 | 6 | 3 | 9 | 69 | 75 | 10% | 15 |
8 | Woodford Wells TTC 1 | 18 | 6 | 3 | 9 | 63 | 81 | 10% | 15 |
9 | Milton Keynes | 18 | 5 | 4 | 9 | 62 | 82 | 9% | 14 |
10 | Wensum 1 | 18 | 0 | 6 | 12 | 42 | 102 | 4% | 6 |